Standard Individual World Championship Medalists:

Gold: Charpentier, Christine - France
Silver: Servais, Patrick - France
Bronze: Nickels, Hinky - Luxenbourg

Total Standard Dogs

zurück

            Agility Course Jumping Course Total Results
Place Nr Dog's Name Breed Handler Country Time T - F C - F Result Time T - F C - F Result Time T - F C - F Result
1 206 Loch Mac Leod Border Collie Charpentier, Christine FRA 32.12 -10.88 0 -10.88 28.37 -3.63 0 -3.63 60.49 -14.51 0 -14.51
2 129 Moment Du Chene De Montels Border Collie Servais, Patrick FRA 33.94 -9.06 0 -9.06 27.48 -4.52 0 -4.52 61.42 -13.58 0 -13.58
3 141 "Candy Say ""Quick"" Vom Gerauer Land" Border Collie Nickels, Hinky LUX 34.99 -8.01 0 -8.01 28.12 -3.88 0 -3.88 63.11 -11.89 0 -11.89
4 177 Grace Von Stauffen Border Collie Zürcher, Toni SUI 34.48 -8.52 0 -8.52 28.67 -3.33 0 -3.33 63.15 -11.85 0 -11.85
5 164 Swingtail Sheep`s Eyes Australian Kelpie Kaplas, Mari FIN 34.74 -8.26 0 -8.26 28.61 -3.39 0 -3.39 63.35 -11.65 0 -11.65
6 195 Agility Joy Cassy Border Collie Matz, Annika GER 34.57 -8.43 0 -8.43 28.85 -3.15 0 -3.15 63.42 -11.58 0 -11.58
7 119 Kayleigh`s Dutch Rex Border Collie Van Der Laar, Ton NED 35.48 -7.52 0 -7.52 27.96 -4.04 0 -4.04 63.44 -11.56 0 -11.56
8 193 Hurane De Lanversois Belgian Shepherd dog Tervueren Buoli, Karine FRA 34.92 -8.08 0 -8.08 28.76 -3.24 0 -3.24 63.68 -11.32 0 -11.32
9 103 Athora of Magic Borders Border Collie Mayer, Andreas AUT 36.14 -6.86 0 -6.86 28.00 -4.00 0 -4.00 64.14 -10.86 0 -10.86
10 201 Chap Vom Birkenhof Border Collie Müller-Schnick, Philipp GER 35.69 -7.31 0 -7.31 29.16 -2.84 0 -2.84 64.85 -10.15 0 -10.15
11 124 Black Elusive Shadow Border Collie Stabile, Fabio ITA 36.70 -6.30 0 -6.30 28.59 -3.41 0 -3.41 65.29 -9.71 0 -9.71
12 153 Comebye Jessie Lee Border Collie Kipp, Linda USA 36.49 -6.51 0 -6.51 29.16 -2.84 0 -2.84 65.65 -9.35 0 -9.35
13 116 Bat Border Collie Fini, Luca ITA 35.84 -7.16 0 -7.16 30.10 -1.90 0 -1.90 65.94 -9.06 0 -9.06
14 157 Manhattanswity Border Collie Oba, Toshiyuki JPN 37.65 -5.35 0 -5.35 30.16 -1.84 0 -1.84 67.81 -7.19 0 -7.19
15 180 Shira Boxer Ferreira, Ana M Fiadeiro S Freitas POR 38.32 -4.68 0 -4.68 31.92 -0.08 0 -0.08 70.24 -4.76 0 -4.76
16 203 Nugget Black Vanilka Bearded Collie Zàk, Josef CZE 40.12 -2.88 0 -2.88 30.73 -1.27 0 -1.27 70.85 -4.15 0 -4.15
17 112 Laky German Shepherd Dog Tebenkova, Olga RUS 38.33 -4.67 0 -4.67 32.25 0.25 0 0.25 70.58 0.25 0 0.25
18 120 Rockdovè s Timekeeper of Big Ben Golden Retriever Landin, Bengt Göran SWE 40.66 -2.34 0 -2.34 34.18 2.18 0 2.18 74.84 2.18 0 2.18
19 226 Otello Labrador Retriever Siri, Paola ITA 42.71 -0.29 0 -0.29 35.47 3.47 0 3.47 78.18 3.47 0 3.47
20 123 Lustig De Los Macizos Boxer Matesanz, Mario Rodriguez SPA 43.70 0.70 0 0.70 34.95 2.95 0 2.95 78.65 3.65 0 3.65
21 100 Dasty-Drim Belgian Shepherd dog Malinois Gregoric, Tjasa SLO 41.46 -1.54 0 -1.54 35.85 3.85 0 3.85 77.31 3.85 0 3.85
22 127 Deja Hobb Dobermann Rodionova, Ilona LAT 44.69 1.69 0 1.69 34.68 2.68 0 2.68 79.37 4.37 0 4.37
23 137 Lynn Brains Before Beauty Border Collie Hürbin, Tony SUI 34.32 -8.68 5 5.00 27.66 -4.34 0 -4.34 61.98 -13.02 5 5.00
24 224 Furunkollen's Babe Border Collie Trober, Eddie NOR 34.77 -8.23 5 5.00 28.53 -3.47 0 -3.47 63.30 -11.70 5 5.00
25 202 Drava Certisa Croatian Sheepdog Marekovic`, Alen CRO 35.40 -7.60 5 5.00 28.31 -3.69 0 -3.69 63.71 -11.29 5 5.00
26 125 Saltsjöborgs Lotus Border Collie Damm, Jenny SWE 33.97 -9.03 5 5.00 29.91 -2.09 0 -2.09 63.88 -11.12 5 5.00
27 200 Udinedaley Border Collie Andrews, Sally BEL 33.08 -9.92 0 -9.92 31.13 -0.87 5 5.00 64.21 -10.79 5 5.00
28 156 Delaware Border Collie Caprino, Matilde ITA 35.74 -7.26 0 -7.26 29.43 -2.57 5 5.00 65.17 -9.83 5 5.00
29 225 Darjeeling`s Connor MacLeod Border Collie Bethmann, Birgit GER 36.13 -6.87 5 5.00 29.61 -2.39 0 -2.39 65.74 -9.26 5 5.00
30 135 Jordan De L`atelier Du Peintre Beauceron Mousse, Gerard FRA 35.34 -7.66 5 5.00 30.62 -1.38 0 -1.38 65.96 -9.04 5 5.00
31 143 Pina Da Ajuda Belgian Shepherd dog, Malinois Rocha, Pedro Manuel Gomes POR 37.07 -5.93 5 5.00 28.94 -3.06 0 -3.06 66.01 -8.99 5 5.00
32 174 Zest Border Collie Bristow, Lloyd RSA 36.32 -6.68 5 5.00 29.72 -2.28 0 -2.28 66.04 -8.96 5 5.00
33 197 Bugaboos Evil Step-Sister Larrie Border Collie Brown, Gerry USA 35.27 -7.73 0 -7.73 31.42 -0.58 5 5.00 66.69 -8.31 5 5.00
34 172 Miklos Pumi Hillukkala, Jorma FIN 38.64 -4.36 5 5.00 29.20 -2.80 0 -2.80 67.84 -7.16 5 5.00
35 132 Beagold Douglas Border Collie Garrido, Nicolas Garrido SPA 38.13 -4.87 5 5.00 30.25 -1.75 0 -1.75 68.38 -6.62 5 5.00
36 204 Nico Border Collie Vaanholt, Sylvia GER 40.87 -2.13 5 5.00 27.61 -4.39 0 -4.39 68.48 -6.52 5 5.00
37 169 Svarthalls Casey Ryback Border Collie Eriksson, Johan SWE 39.70 -3.30 5 5.00 29.98 -2.02 0 -2.02 69.68 -5.32 5 5.00
38 212 Daphne U.Shep Canyon Border Collie Gerber, Anton SUI 39.83 -3.17 5 5.00 30.32 -1.68 0 -1.68 70.15 -4.85 5 5.00
39 106 Dolly Poluxova Belgian Shepherd dog Malinois Gregoric, Tjasa SLO 42.34 -0.66 5 5.00 31.82 -0.18 0 -0.18 74.16 -0.84 5 5.00
40 148 Mounty Australian Shepherd Waldhör, Andrea AUT 42.28 -0.72 5 5.00 32.57 0.57 0 0.57 74.85 0.57 5 5.57
41 178 of Nocturno Cyber Cyno Belgian Shepherd dog Malinois Masalin, Mira FIN 41.24 -1.76 5 5.00 32.86 0.86 0 0.86 74.10 0.86 5 5.86
42 121 Tyla of Windfarm Bearded Collie Reuter, John LUX 41.08 -1.92 5 5.00 33.21 1.21 0 1.21 74.29 1.21 5 6.21
43 145 Miss NJ Du Domaine Du Tuquet Belgian Shepherd dog Malinois Goitschel, Christine MON 43.97 0.97 5 5.97 32.49 0.49 0 0.49 76.46 1.46 5 6.46
44 162 Ophelia Vom Fohlenhof Border Collie Maver, Andrè LUX 35.68 -7.32 0 -7.32 33.79 1.79 5 6.79 69.47 1.79 5 6.79
45 161 Ciftens No Velna Kalpiem Irish Terrier Koleova, Ludmila LAT 42.06 -0.94 0 -0.94 34.06 2.06 5 7.06 76.12 2.06 5 7.06
46 110 Mlader`s Chary Delaware American Staffordshire Terrier Janes, Tanja CRO 45.07 2.07 0 2.07 37.26 5.26 0 5.26 82.33 7.33 0 7.33
47 139 Linedream`s Duble Take Shetland Sheepdog Ignatov, Andrey RUS 44.08 1.08 5 6.08 34.70 2.70 0 2.70 78.78 3.78 5 8.78
48 188 NS ACH Shep Border Collie Myhre, Linda NOR 38.21 -4.79 0 -4.79 35.83 3.83 5 8.83 74.04 3.83 5 8.83
49 184 Murphy Border Collie Ossenkemper, Ewald FRA 32.98 -10.02 5 5.00 29.17 -2.83 5 5.00 62.15 -12.85 10 10.00
50 173 Mighty Mitchell of Mac Sleeves Border Collie Van Steenis, Henrie NED 34.77 -8.23 5 5.00 29.22 -2.78 5 5.00 63.99 -11.01 10 10.00
51 209 Logan Border Collie Deconinck, Didier FRA 34.39 -8.61 5 5.00 31.72 -0.28 5 5.00 66.11 -8.89 10 10.00
52 182 Ricky Border Collie Tellqvist, Jörgen SWE 34.66 -8.34 5 5.00 31.51 -0.49 5 5.00 66.17 -8.83 10 10.00
53 155 Meirion Kate Border Collie Kameda, Katsuhiko JPN 38.92 -4.08 5 5.00 30.12 -1.88 5 5.00 69.04 -5.96 10 10.00
54 165 "Gwynt ""Jelly""" Border Collie Sauary, Francois SUI 40.20 -2.80 10 10.00 28.90 -3.10 0 -3.10 69.10 -5.90 10 10.00
55 175 Dwarf of Gifu Shinsei JP Border Collie Okuma, Tomomi JPN 39.30 -3.70 10 10.00 30.29 -1.71 0 -1.71 69.59 -5.41 10 10.00
56 205 Dream of Ireland Border Collie Nicola, Giraudi ITA 42.28 -0.72 10 10.00 28.03 -3.97 0 -3.97 70.31 -4.69 10 10.00
57 136 Black Belgian Shepherd dog, Groenendael Soeiro, Amandio Josè Bizarro I POR 36.85 -6.15 5 5.00 32.71 0.71 5 5.71 69.56 0.71 10 10.71
58 160 Dina German shorthaired Pointer Petkevitchius, Sigitas LTU 47.33 4.33 0 4.33 38.53 6.53 0 6.53 85.86 10.86 0 10.86
59 208 Camorra Ma-Paw Belgian Shepherd dog Tervueren Darowska, Kazimiera POL 46.62 3.62 5 8.62 35.27 3.27 0 3.27 81.89 6.89 5 11.89
60 219 Yours Forever Kapri Belgian Shepherd dog Tervueren Hansen, Gitte DEN 42.72 -0.28 5 5.00 34.57 2.57 5 7.57 77.29 2.57 10 12.57
61 168 NS ACH Ulvinmyras Saga Border Collie Flatås, Kari NOR 35.88 -7.12 5 5.00 34.67 2.67 5 7.67 70.55 2.67 10 12.67
62 131 Iris Silberne Welle German shepherd Dog Zilionyte, Erna LTU 45.01 2.01 5 7.01 37.76 5.76 0 5.76 82.77 7.77 5 12.77
63 198 Tako Chavat Haborter Border Collie Miklinska, Katarzyna POL 46.65 3.65 10 13.65 31.51 -0.49 0 -0.49 78.16 3.65 10 13.65
64 122 Head Over Heels Indy Border Collie Hindsgaul, Bibi DEN 48.14 5.14 10 15.14 31.72 -0.28 0 -0.28 79.86 5.14 10 15.14
65 215 Stensedals Sienna Border Collie Wibrae, Luise DEN 43.93 0.93 15 15.93 30.47 -1.53 0 -1.53 74.40 0.93 15 15.93
66 150 Sajka Juodieji Dvyniai German Shepherd Dog Alaburdaitè, Inga LTU 49.72 6.72 5 11.72 37.53 5.53 0 5.53 87.25 12.25 5 17.25
67 146 Haja Zo Starych Levic Vizsla Dzedzinovà, Daniela SVK 48.35 5.35 0 5.35 39.86 7.86 5 12.86 88.21 13.21 5 18.21
68 151 Juniks Kvimar Riesenschnauzer Pavlov, Aleksandr LAT 54.14 11.14 0 11.14 39.36 7.36 0 7.36 93.50 18.50 0 18.50
69 102 Irma Z Litavske Kotliny CS Ceskuslolvensky vlcak Budny, Marta POL 50.97 7.97 5 12.97 37.63 5.63 0 5.63 88.60 13.60 5 18.60
70 158 Unique Du Brie Amant Briard Stein, Gaby LUX 50.97 7.97 5 12.97 38.13 6.13 0 6.13 89.10 14.10 5 19.10
71 211 "Agility Joy Double Point ""Jack""" Border Collie Thines, Jos LUX 34.72 -8.28 20 20.00 28.56 -3.44 0 -3.44 63.28 -11.72 20 20.00
72 210 Sasha-Anne Border Collie Truter, Justus RSA 38.41 -4.59 5 5.00 29.89 -2.11 15 15.00 68.30 -6.70 20 20.00
73 166 Barsas German shorthaired Pointer Petkevitchiene, Renata LTU 56.05 13.05 0 13.05 40.37 8.37 0 8.37 96.42 21.42 0 21.42
74 190 Shanie Border Collie Serova, Marina RUS 49.68 6.68 15 21.68 30.43 -1.57 0 -1.57 80.11 6.68 15 21.68
75 159 Beauty Lady Marian Border Collie Papavero, Vittorio ITA 34.23 -8.77 10 10.00 35.26 3.26 10 13.26 69.49 3.26 20 23.26
76 134 Vino Do Vale dos Guaràs German Shepherd Dog Filho, Jose Luiz BRA 56.09 13.09 5 18.09 37.48 5.48 0 5.48 93.57 18.57 5 23.57
77 222 Una Sarmas German shepherd Dog Dauskurdis, Alfonsas LTU 50.32 7.32 5 12.32 41.68 9.68 5 14.68 92.00 17.00 10 27.00
78 111 Jokasta Asocjacja American Staffordshire Terrier Warzecha, Joanna POL 51.76 8.76 10 18.76 44.48 12.48 0 12.48 96.24 21.24 10 31.24
79 101 Eliot Radvanicky Drak Belgian Shepherd dog Groenendael Plotina, Olga LAT Disq. Disq. Disq. Disq. 31.80 -0.20 0 -0.20 Disq. Disq. Disq. Disq.
80 113 NS ACH Gaby Border Collie MacNeill, Vivi NOR Disq. Disq. Disq. Disq. 27.74 -4.26 0 -4.26 Disq. Disq. Disq. Disq.
81 114 Nepomuk Vom Birkenhof Border Collie Hanl, Yvonne GER 35.96 -7.04 0 -7.04 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
82 130 Harribar Ripple of Linair Border Collie Squair, Linda RSA 37.28 -5.72 0 -5.72 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
83 138 Joy De La Source Sainte Philomene Belgian Shapherd dog Malinois Deconinck, Isabelle FRA 33.42 -9.58 0 -9.58 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
84 144 Cielo Di Cambiano Border Collie Benini, Arnaldo ITA Disq. Disq. Disq. Disq. 29.39 -2.61 0 -2.61 Disq. Disq. Disq. Disq.
85 147 Cid Akumulator Border Collie Matzenauerovà, Iveta CZE Disq. Disq. Disq. Disq. 30.38 -1.62 0 -1.62 Disq. Disq. Disq. Disq.
86 154 Sheba of Hidaka Merry Farm JP Border Collie Shirai, Takehiro JPN 36.47 -6.53 0 -6.53 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
87 170 Gabriel Belgian Shepherd dog Malinois Maslihin, Viacheslav RUS Disq. Disq. Disq. Disq. 29.67 -2.33 0 -2.33 Disq. Disq. Disq. Disq.
88 181 Rebel d`al Pirgotte Berger des Pyrenèes Van Gelder, Frank BEL Disq. Disq. Disq. Disq. 30.08 -1.92 0 -1.92 Disq. Disq. Disq. Disq.
89 183 Natz Belgian Shepherd dog Tervueren Plaza, Jesus Jorquera SPA Disq. Disq. Disq. Disq. 28.80 -3.20 0 -3.20 Disq. Disq. Disq. Disq.
90 196 Diestro Border Collie Van Gastel, Bianca NED 33.91 -9.09 0 -9.09 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
91 214 Grif Little Rose Labrador Retriever Lutnerovà, Jana CZE 40.71 -2.29 0 -2.29 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
92 223 Lukan`s Mister Big Stuff Border Collie Mecklenburg, Linda USA 35.82 -7.18 0 -7.18 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
93 229 Quick Silver Time Flys Border Collie Renee Hope, Paulena USA Disq. Disq. Disq. Disq. 28.11 -3.89 0 -3.89 Disq. Disq. Disq. Disq.
94 133 Spot De Preton Border Collie Tamaio, Flavio BRA Disq. Disq. Disq. Disq. 32.02 0.02 0 0.02 Disq. Disq. Disq. Disq.
95 216 Tissa Sigma Belgian Shepherd dog Groenendael Zupancic, Peter SLO Disq. Disq. Disq. Disq. 32.61 0.61 0 0.61 Disq. Disq. Disq. Disq.
96 109 Vektra Blizgakailis German shepherd Dog Sakalauskaitè, Sandra LTU Disq. Disq. Disq. Disq. 36.22 4.22 0 4.22 Disq. Disq. Disq. Disq.
97 108 Alan Kanove Border Collie Laila, Samir S.Abu BRA 34.26 -8.74 5 5.00 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
98 117 Mel of Fanelly Belgian Shepherd dog, Malinois Gora, Zeljko CRO Disq. Disq. Disq. Disq. 29.92 -2.08 5 5.00 Disq. Disq. Disq. Disq.
99 126 Aisa Border Collie Ceusters, Hilde BEL 39.32 -3.68 5 5.00 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
100 140 Coney Island Tess Border Collie Manciani, Maddalena ITA Disq. Disq. Disq. Disq. 31.62 -0.38 5 5.00 Disq. Disq. Disq. Disq.
101 218 Quincy Vom Thurnhof (Hank) Border Collie Steinmetz, Susanne GER Disq. Disq. Disq. Disq. 29.47 -2.53 5 5.00 Disq. Disq. Disq. Disq.
102 142 Skippy Border Collie Janssen, Luc BEL Disq. Disq. Disq. Disq. 34.20 2.20 5 7.20 Disq. Disq. Disq. Disq.
103 192 Antej Border Collie Jakopic, Andreja SLO Disq. Disq. Disq. Disq. 35.01 3.01 5 8.01 Disq. Disq. Disq. Disq.
104 104 Elite De Ubrique Perro de Agua Espanol Gimeno, David Molina SPA 39.74 -3.26 10 10.00 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
105 185 Attack Du Tisserand Belgian Shepherd dog Malinois Rössler, Sabrina AUT 39.08 -3.92 10 10.00 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
106 189 Faehunden`s Abby Border Collie Bang, Lars DEN Disq. Disq. Disq. Disq. 30.03 -1.97 10 10.00 Disq. Disq. Disq. Disq.
107 179 Avoin Babette Belgian Shepherd dog Tervueren Keränen, Soili FIN 44.35 1.35 10 11.35 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
108 107 Argo German shepherd Dog Dulinskas, Algimantas LTU 47.10 4.10 10 14.10 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
109 227 Verbus Diamond Ekzotik Rhodesian Ridgeback Valtchiukas, Algirdas LTU 54.01 11.01 5 16.01 Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
110 186 Claus – abc 89644 Border Collie Gottlieb, Sam BRA Disq. Disq. Disq. Disq. 49.27 17.27 10 27.27 Disq. Disq. Disq. Disq.
111 115 Angie of Mount Sterling Border Collie Kurtz, Hans Peter AUT Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
112 128 Germal Handy Lass Border Collie Marekovic`, Alen CRO Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
113 191 From Borders Home Layla Border Collie Wijshake, Anne Mieke NED Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
114 194 Adora Akumulator Border Collie Hanacikovà, Nikol CZE Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.